High-capacity (up to 720 ml) low-speed laboratory benchtop centrifuge with swing-out bucket rotor. Up to 48 tubes (9 ml vacuum). Max speed 3000 rpm. Max RCF 1800 G. Max volume of the liquid - 720 ml.
Title | Description | Price | |
Universal bucket-rotor CRS 4180 | Universal bucket (swing-out) rotor CRS 4180 without adapters. Compatible with centrifuge Liston C 2203. Allows to work with different types of tubes at the same time. Capacity up to 720 ml of liquid. | 860 $ | Add to cart |
Tube adapter CAS.180.3.-12.16.110 | Standard adapter for rotor CRS 4180. Designed for 9 ml vacuum tubes. | 40 $ | Add to cart |
Tube adapter CAS.180.3.-12.17.110 | Standard adapter for rotor CRS 4180. Designed for standard conical glass tube (15 ml) | 40 $ | Add to cart |
Tube adapter CAS.180.3.-14.13.100 | Standard adapter for rotor CRS 4180. Designed for 5-6 ml vacuum tubes. | 40 $ | Add to cart |
Tube adapter CAS.180.3.2.30.115 | Standard adapter for rotor CRS 4180. Designed for 50 ml tubes. | 40 $ | Add to cart |
Tube adapter CAS.180.3-1.45.80 | Standard adapter for rotor CRS 4180. Designed for use with 100 ml. chemical beaker (high type) | 40 $ | Add to cart |
Tube adapter CAS.180.3-1.55.70 | Standard adapter for rotor CRS 4180. Designed for use with cone-shaped 100 ml. biological container | 40 $ | Add to cart |
Tube adapter CAS.180.3.12.14.100 | Standard adapter for rotor CRS 4180. Designed for use with vacuum tubes 5-8 ml | 40 $ | Add to cart |
Tube adapter CAS.180.3.1.60.75 | Standard adapter for rotor CRS 4180. Designed for use with 120 ml biological container with lid | 40 $ | Add to cart |
High-capacity laboratory benchtop centrifuge Liston C 2203
High-capacity (up to 720 ml) low-speed laboratory benchtop centrifuge with swing-out bucket rotor. Up to 48 tubes (9 ml vacuum). Max speed 3000 rpm. Max RCF 1800 G. Max volume of the liquid - 720 ml.